C-Clamps
Description:
Discover America’s most popular and complete line of light-duty C-clamps. The smoothly cut, acme-threaded steel screw is zinc plated and protected with a black finish for lasting durability. And the clamp casting is made with ductile iron for strength before receiving a powder-coated Pony-orange finish. Available in a wide variety of sizes and clamping forces, all with full-closing screws.
LIGHT DUTYProduct Number | Max Opening | Clamping Force | Reach |
---|---|---|---|
1440-C | 4 in. | 1,200 lb. | 3 in. |
1450-C | 5 in. | 1,200 lb. | 3 1/4 in. |
1460-C | 6 in. | 1,200 lb. | 3 1/2 in. |
1480-C | 8 in. | 1,200 lb. | 4 in. |
HOBBY
Product Number | Max Opening | Clamping Force | Reach |
---|---|---|---|
2610 | 1 in. | 400 lb. | 1 in. |
2615 | 1 1/2 in. | 400 lb. | 1 1/2 in. |
2620 | 2 in. | 400 lb. | 1 in. |
2622 | 2 1/2 in. | 600 lb. | 1 3/8 in. |
2625 | 2 1/2 in. | 600 lb. | 2 1/2 in. |
2630 | 3 in. | 800 lb. | 2 in. |
2640 | 4 in. | 800 lb. | 3 in. |
2650 | 5 in. | 1,000 lb. | 3 1/4 in. |
2660 | 6 in. | 1,000 lb. | 3 1/2 in. |
2680 | 8 in. | 1,000 lb | 4 in. |
Description:
The toughest jobs demand a tougher clamp. Our strongest C-clamps are crafted with heat-treated, drop-forged carbon steel frames, copper-coated screws, handles, and swivels for heavy-duty industrial service. The anvil is extra large and broached for flatness, and a black-powder coating provides a smooth finish.
Product Number | Max Opening | Clamping Force | Depth of Throat |
---|---|---|---|
402-D | 2 in. | 3,300 lb. | 2 in. |
403-D | 3 in. | 3,500 lb. | 2 3/8 in. |
404-D | 4 in. | 4,100 lb. | 2 3/4 in. |
406-D | 6 in. | 5,400 lb. | 3 5/8 in. |
408-D | 8 in. | 5,900 lb. | 4 1/2 in. |
410-D | 10 in. | 6,200 lb. | 5 3/8 in. |
412-D | 12 in. | 9,300 lb. | 5 3/4 in. |
Description:
Our range of smaller, lightweight carriage C-clamps is designed and manufactured for light-duty industrial service. Bright-plated steel is used throughout, as is zinc plating for the casting, screw, handle, and swivel. Available in a wide variety of sizes and clamping forces, all with full-closing screws.
Product Number | Max Opening | Clamping Force | Depth of Throat |
---|---|---|---|
231 | 7/8 in. | 900 lb. | 1 1/8 in. |
232 | 2 in. | 900 lb. | 1 in. |
233 | 1 3/8 in. | 900 lb. | 1 1/2 in. |
237 | 1 1/4 in. | 500 lb. | 3 1/2 in. |
242 | 2 1/2 in. | 1,500 lb. | 1 3/8 in. |
243 | 3 in. | 1,500 lb. | 1 3/8 in. |
244 | 2 1/2 in. | 2,200 lb. | 2 1/2 in. |
245 | 2 3/8 in. | 2,400 lb. | 4 3/4 in. |
246 | 2 3/8 in. | 2,400 lb. | 6 1/4 in. |
Description:
Pony’s heavy-duty carriage C-clamps are the most universally used general-purpose C-clamps for regular-duty industrial service. Clamp frames are liberally proportioned and heat treated for maximum strength, and ribbed to resist side strain. Longer frame hubs combined with a copper-coated screw with special, smoothly cut acme square threads ensure lasting durability. Black-powder-coated castings.
Product Number | Max Opening | Clamping Force | Depth of Throat |
---|---|---|---|
102 | 2 1/2 in. | 1,400 lb. | 1 3/4 in. |
103 | 3 in. | 1,800 lb. | 1 7/8 in. |
104 | 4 in. | 2,400 lb. | 2 1/8 in. |
105 | 5 in. | 2,400 lb. | 2 1/2 in. |
106 | 6 in. | 2,400 lb. | 2 3/4 in. |
108 | 8 in. | 2,400 lb. | 3 1/4 in. |
110 | 10 in. | 2,400 lb. | 3 5/8 in. |
112 | 12 in. | 2,400 lb. | 3 5/8 in. |
1 – 4 products of 4