
Jorgensen Steel Bar Clamp
Description:
Jorgensen steel bar clamps are seriously strong. Cast-iron stationary and sliding heads with an orange, powder coated finish are merged with a high-carbon, rust-resistant steel bar that packs a whopping 80,000 pounds per square inch of tensile strength. The fast-acting sliding head is acme threaded to accommodate a cold-drawn steel screw with a large easy-grip handle and swivel pad. And our original multiple-disc-clutch design allows the sliding head to hold securely at any point along the bar. Available in a wide variety of sizes and clamping forces for light-duty, medium-duty, and heavy-duty applications.
HEAVY DUTY
Product Number | Max Opening | Reach | Clamping Force | Bar |
---|---|---|---|---|
3706-HD | 6 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
3712-HD | 12 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
3718-HD | 18 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
3724-HD | 24 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
3730-HD | 30 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
3736-HD | 36 in. | 3 in. | 1,000 lb. | 1 x 5/16 in. |
MEDIUM DUTY
Product Number | Max Opening | Reach | Clamping Force | Bar |
---|---|---|---|---|
3706 | 6 in. | 2 1/2 in. | 600 lb. | 3/4 x 1/4 in. |
3712 | 12 in. | 2 1/2 in. | 600 lb. | 3/4 x 1/4 in. |
3718 | 18 in. | 2 1/2 in. | 600 lb. | 3/4 x 1/4 in. |
3724 | 24 in. | 2 1/2 in. | 600 lb. | 3/4 x 1/4 in. |
3730 | 30 in. | 2 1/2 in. | 600 lb. | 3/4 x 1/4 in. |
3736 | 36 in. | 2 1/2 in. | 600 lb. |
3/4 x 1/4 in. |
LIGHT DUTY
Product Number | Max Opening | Reach | Clamping Force | Bar |
---|---|---|---|---|
3704-LD | 4 in. | 2 in. | 300 lb. | 5/8 x 3/16 in. |
3706-LD | 6 in. | 2 in. | 300 lb. | 5/8 x 3/16 in. |
3708-LD | 8 in. | 2 in. | 300 lb. | 5/8 x 3/16 in. |
3712-LD | 12 in. | 2 in. | 300 lb, | 5/8 x 3/16 in. |